¡@Daifuku Specification  

Model Thickness Density Basis Weight Tensile Strength Water absorbency ESR Reference(£[)
£gm g/cm3 g/m2 N/15mm mm/10¤À GBL EG
ME1 50 0.40 20.0 ¡Ù10.0 ¡Ù65 0.111 0.225
ME2 40 0.50 20.0 ¡Ù25.0 ¡Ù45 0.135 0.195
50 25.0 ¡Ù30.0 ¡Ù55 0.167 0.245
ME2.5 40 0.55 22.0 ¡Ù30.0 ¡Ù30 0.278 0.265
50 27.5 ¡Ù40.0 ¡Ù45 0.324 0.316
ME3 40 0.60 24.0 ¡Ù35.0 ¡Ù25 0.225 0.255
MEX1 50 0.40 20.0 ¡Ù10.0 ¡Ù65 0.101 0.204
MEX1.5 40 0.45 18.0 ¡Ù12.0 ¡Ù40 0.100 0.180
MEX2 40 0.50 20.0 ¡Ù17.0 ¡Ù40 0.125 0.188
50 25.0 ¡Ù23.0 ¡Ù45 0.148 0.232
MEX2.5 40 0.55 22.0 ¡Ù25.0 ¡Ù25 0.199 0.246
50 27.5 ¡Ù35.0 ¡Ù35 0.272 0.297
MEZ2.5 40 0.55 22.0 ¡Ù22.0 ¡Ù25 0.178 0.229
50 27.5 ¡Ù32.0 ¡Ù35 0.245 0.280
MEK2 40 0.50 20.0 ¡Ù15.0 ¡Ù30 0.169 0.219
50 25.0 ¡Ù20.0 ¡Ù35 0.234 0.260
MEG 40 0.35 14.0 ¡Ù6.0 ¡Ù70 0.060 0.090
50 17.5 ¡Ù8.0 ¡Ù80 0.070 0.150
* Refer to ESR testing result is only for the reference (Daifuku testing condition, 25¢J¡B100kHz¡B£[) does not guarantee actual number